top of page
"Phil Valentine’s call to walk the Appalachian Trail is a vivid example of moving beyond recovery FROM life-threating illnesses as a means of recovering TO a life of extraordinary possibilities. Thousands of us who have shared the challenges and unexpected gifts from such recovery journeys will be walking in spirit with him.” ~Bill White, National Recovery Advocate
Videos
New Hampshire!
Hello From the Trail!
Phil's Mission
"Right Click" from Silers Bald, NC
Day 6
Right Click from Gooch Mountain
First Week #AT2015
The crew! .jpgBethel, ME | Bethel, MEAT4Recovery! |
---|---|
Bethel, ME#AT4Recovery | Bethel, MEBethel, ME |
Bethel, MEBethel, ME | Throwback to NC |
CCAR | MA. |
back at CCAR | May 1stThe trail today #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #hike #nature #lifeisgood #blessed |
The hills are aliveThe hills are alive with the sound of music #AT4Recovery #AT2015 #AT4Recovery #AppalachianTrail #Tennessee #hike #nature #lifeisgood #blessed | #RightClickClickingRightAlongLunch at the highest shelter on the AT, Roan High Knob Shelter where it thundered, flurried and got really cold. Rock Steady, Stix, Right Click, Low Profile and Paradox. #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #recovery #CCAR #hike #companions #NOBO #RightClickClickingRightAlong #blessed #lifeisgood |
View at Black BearThe trail today #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #whiteblaze #hike #recovery #lifeisgood #blessed #grateful | AT2015Album Cover - Rock Steady, Stix, Right Click, Low Profile & Paradox in front of Roan High Knob Shelter #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #hike #blessed #grateful #recovery |
Black Bear ViewView from the cozy cabin at Black Bear Resort #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #lifeisgood #stream #blessed | Overmountain ShelterLooks like a beautiful place to camp, right? Not last night. While my hiking companions slept in a converted barn, I was out in high wind, rain and sleet! I had 2 inches of ice around my tent. But all's well this morning... A bit damp, a bit chilly, but soon I will shed this very cozy sleeping bag and walk again (I think). At Overmountain Shelter (mile 384.6) #AT4Recovery #AT2015 #AT2015 #AppalachianTrail #hike #endure #lifeisgood |
NC!Another state down! Bring it on Tennessee. #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #hike #lifeisgood #recovery | Black Bear Resort cabinCozy cabin for the night at Black Bear Resort #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #Tennessee #lifeisgood #blessed |
Passed 300 miles today!Reasons to celebrate today - longest hike so far (15.4 miles), passed the 300 mile mark and my knees were good (prayer and all uphill helped). Toughest, most spectacular hike of the journey so far. Loved it! #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #CCAR #recovery #lifeisgood #RightClick #RightClickClickingRightAlong | 7 miles before lunchAfter the rain, the sun will rise. Already walked 7 miles today before lunch. |
AT snake!For all the $217.50 sponsors | 199.6All's Well, Low Profile & Right Click on the observation tower at Clingman's Dome (mile 199.6) |
This sign looks like it's been out h | The edge of the Appalachians |
Climb to the peak#AT4Recovery | Waynesville, NC#AT4Recovery |
#AT4Recovery#AT4Recovery | Day 1An emotional moment. It has begun. #AT4Recovery #AT2015 #ATthruhike2015 |
AT4RecoveryReady to go #AT4Recovery #AT2015 #ATthruhike2015 @ospreypacks #lifeisgood #blessed #tired #sore | GAThanks to Neil for her hospitality #AT4Recovery #AT2015 #ATthruhike2015 |
Woody GapStarting to look like a thruhiker, one of the last days with this backpack #AT4Recovery #AT2015 #ATthruhike2015 #blessed #lifeisgood #recovery #CCAR | AT4RecoveryCamp at Gooch Mountain shelter #AT4Recovery #AT2015 #ATthruhike2015 #tarptent |
Blood MountainStriking a pose on Blood Mountain | GoochNice day on Gooch #AT4Recovery #AT2015 #ATthruhike2015 #CCAR #lifeisgood #blessed |
AT2015Better weather today, 7.7 miles #AT4Recovery #AT2015 #ATthruhike2015 #tired #happy #goodnight | #AT4recoverySupport Phil! |
ATTypical #AT4Recovery #ATthruhike2015 #AT2015 #lifeisgood #blessed | IMG_0687.jpg |
IMG_2602_edited.pngWho knew the Blue Ridge had swag? #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #sign | ATThe trail this morning #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #beautiful #lifeisgood #blessed #www.AT4Recovery.org |
Wolf Laurel TopStanding on Wolf Laurel Top. #AT4Recovery #AT2015 #ATthruhike2015 #lunch #break #lifeisgood #feelinggood #CCAR | -13Pretzel helped me drop 13 pounds! New ULA Catalyst pack, carrying just 25 lbs fully loaded! #AT4Recovery #AT2015 #ATthruhike2015 #grateful #lighter #lifeisgood @mountaincrossings |
AT2015Breaking dawn #AT4Recovery #AT2015 #ATthruhike2015 #CCAR #recovery #lifeisgood #blessed #AppalachianTrail | photo 1_edited.PNG |
PV.jpg | IMG_2602_edited.png |
Franklin, NCA vista from yesterday. Hit another milestone today - 100 miles!! Finished today at Winding Stair Gap (mile 109.8) after 12 days of hiking. The last 4 nights - rain/wind/40's, then wind/snow/ice/high 20's, then deep freeze in the teens and finally a raging thunderstorm last night. But the sun still manages to shine. Will post more pics later, after laundry and a big meal in Franklin, NC. #AT4Recovery #AT2015 | IMG_0136.jpg |
IMG_0505.jpg | IMG_0782.jpg |
IMG_1996.jpg | Snow on the tent |
IMG_3848.jpg | The Tree!The famous AT squiggly tree #AT4Recovery #AT2015 |
Albert Mt.Yeah, that's the AT, straight up Albert Mountain. Toughest little stretch so far. #AT4Recovery #AT2015 | IMG_6695.jpg |
IMG_7855.jpg | IMG_8036.jpg |
IMG_9068.jpg | 4.jpgthat thing? Shuckstack fire tower (mile 170.7) #AT4Recovery #AT2015 |
ViewView from Shuckstack fire tower #AT4Recovery #AT2015 | Fontana DamStanding on Fontana Dam pointing to where I'm headed #AT4Recovery |
AT2015That road down there is where I hiked from today #AT4Recovery #AT2015 | Swim BaldTaking in the view from Swim Bald. Swim bald? I highly recommend it, been doing it for many years now. #AT4Recovery #AT2015 |
The edge of the Appalachians | Climb to the peak#AT4Recovery |
Waynesville, NC#AT4Recovery | #AT4Recovery#AT4Recovery |
Day 1An emotional moment. It has begun. #AT4Recovery #AT2015 #ATthruhike2015 | AT4RecoveryReady to go #AT4Recovery #AT2015 #ATthruhike2015 @ospreypacks #lifeisgood #blessed #tired #sore |
GAThanks to Neil for her hospitality #AT4Recovery #AT2015 #ATthruhike2015 | Woody GapStarting to look like a thruhiker, one of the last days with this backpack #AT4Recovery #AT2015 #ATthruhike2015 #blessed #lifeisgood #recovery #CCAR |
AT4RecoveryCamp at Gooch Mountain shelter #AT4Recovery #AT2015 #ATthruhike2015 #tarptent | Blood MountainStriking a pose on Blood Mountain |
GoochNice day on Gooch #AT4Recovery #AT2015 #ATthruhike2015 #CCAR #lifeisgood #blessed | AT2015Better weather today, 7.7 miles #AT4Recovery #AT2015 #ATthruhike2015 #tired #happy #goodnight |
#AT4recoverySupport Phil! | ATTypical #AT4Recovery #ATthruhike2015 #AT2015 #lifeisgood #blessed |
IMG_0687.jpg | IMG_2602_edited.pngWho knew the Blue Ridge had swag? #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #sign |
ATThe trail this morning #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #beautiful #lifeisgood #blessed #www.AT4Recovery.org | Wolf Laurel TopStanding on Wolf Laurel Top. #AT4Recovery #AT2015 #ATthruhike2015 #lunch #break #lifeisgood #feelinggood #CCAR |
-13Pretzel helped me drop 13 pounds! New ULA Catalyst pack, carrying just 25 lbs fully loaded! #AT4Recovery #AT2015 #ATthruhike2015 #grateful #lighter #lifeisgood @mountaincrossings | AT2015Breaking dawn #AT4Recovery #AT2015 #ATthruhike2015 #CCAR #recovery #lifeisgood #blessed #AppalachianTrail |
photo 1_edited.PNG | PV.jpg |
IMG_2602_edited.png | Franklin, NCA vista from yesterday. Hit another milestone today - 100 miles!! Finished today at Winding Stair Gap (mile 109.8) after 12 days of hiking. The last 4 nights - rain/wind/40's, then wind/snow/ice/high 20's, then deep freeze in the teens and finally a raging thunderstorm last night. But the sun still manages to shine. Will post more pics later, after laundry and a big meal in Franklin, NC. #AT4Recovery #AT2015 |
IMG_0136.jpg | IMG_0505.jpg |
IMG_0782.jpg | IMG_1996.jpg |
Snow on the tent | IMG_3848.jpg |
The Tree!The famous AT squiggly tree #AT4Recovery #AT2015 | Albert Mt.Yeah, that's the AT, straight up Albert Mountain. Toughest little stretch so far. #AT4Recovery #AT2015 |
IMG_6695.jpg | IMG_7855.jpg |
IMG_8036.jpg | IMG_9068.jpg |
4.jpgthat thing? Shuckstack fire tower (mile 170.7) #AT4Recovery #AT2015 | ViewView from Shuckstack fire tower #AT4Recovery #AT2015 |
Fontana DamStanding on Fontana Dam pointing to where I'm headed #AT4Recovery | AT2015That road down there is where I hiked from today #AT4Recovery #AT2015 |
Swim BaldTaking in the view from Swim Bald. Swim bald? I highly recommend it, been doing it for many years now. #AT4Recovery #AT2015 | The edge of the Appalachians |
Climb to the peak#AT4Recovery | Waynesville, NC#AT4Recovery |
#AT4Recovery#AT4Recovery | Day 1An emotional moment. It has begun. #AT4Recovery #AT2015 #ATthruhike2015 |
AT4RecoveryReady to go #AT4Recovery #AT2015 #ATthruhike2015 @ospreypacks #lifeisgood #blessed #tired #sore | GAThanks to Neil for her hospitality #AT4Recovery #AT2015 #ATthruhike2015 |
Woody GapStarting to look like a thruhiker, one of the last days with this backpack #AT4Recovery #AT2015 #ATthruhike2015 #blessed #lifeisgood #recovery #CCAR | AT4RecoveryCamp at Gooch Mountain shelter #AT4Recovery #AT2015 #ATthruhike2015 #tarptent |
Blood MountainStriking a pose on Blood Mountain | GoochNice day on Gooch #AT4Recovery #AT2015 #ATthruhike2015 #CCAR #lifeisgood #blessed |
AT2015Better weather today, 7.7 miles #AT4Recovery #AT2015 #ATthruhike2015 #tired #happy #goodnight | #AT4recoverySupport Phil! |
ATTypical #AT4Recovery #ATthruhike2015 #AT2015 #lifeisgood #blessed | IMG_0687.jpg |
IMG_2602_edited.pngWho knew the Blue Ridge had swag? #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #sign | ATThe trail this morning #AT4Recovery #AT2015 #ATthruhike2015 #AppalachianTrail #beautiful #lifeisgood #blessed #www.AT4Recovery.org |
Wolf Laurel TopStanding on Wolf Laurel Top. #AT4Recovery #AT2015 #ATthruhike2015 #lunch #break #lifeisgood #feelinggood #CCAR | -13Pretzel helped me drop 13 pounds! New ULA Catalyst pack, carrying just 25 lbs fully loaded! #AT4Recovery #AT2015 #ATthruhike2015 #grateful #lighter #lifeisgood @mountaincrossings |
AT2015Breaking dawn #AT4Recovery #AT2015 #ATthruhike2015 #CCAR #recovery #lifeisgood #blessed #AppalachianTrail | photo 1_edited.PNG |
PV.jpg | IMG_2602_edited.png |
Franklin, NCA vista from yesterday. Hit another milestone today - 100 miles!! Finished today at Winding Stair Gap (mile 109.8) after 12 days of hiking. The last 4 nights - rain/wind/40's, then wind/snow/ice/high 20's, then deep freeze in the teens and finally a raging thunderstorm last night. But the sun still manages to shine. Will post more pics later, after laundry and a big meal in Franklin, NC. #AT4Recovery #AT2015 | IMG_0136.jpg |
IMG_0505.jpg | IMG_0782.jpg |
IMG_1996.jpg | Snow on the tent |
IMG_3848.jpg | The Tree!The famous AT squiggly tree #AT4Recovery #AT2015 |
Albert Mt.Yeah, that's the AT, straight up Albert Mountain. Toughest little stretch so far. #AT4Recovery #AT2015 | IMG_6695.jpg |
IMG_7855.jpg | IMG_8036.jpg |
IMG_9068.jpg | 4.jpgthat thing? Shuckstack fire tower (mile 170.7) #AT4Recovery #AT2015 |
ViewView from Shuckstack fire tower #AT4Recovery #AT2015 | Fontana DamStanding on Fontana Dam pointing to where I'm headed #AT4Recovery |
AT2015That road down there is where I hiked from today #AT4Recovery #AT2015 | Swim BaldTaking in the view from Swim Bald. Swim bald? I highly recommend it, been doing it for many years now. #AT4Recovery #AT2015 |
bottom of page